Millcreek Township
Previous: Robt. Williamson | Next: Abel HodgePg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
614 | 30 | 720 | 684 | Hodge | Aaron | 52 | M | Farmer | $2,000 | $404 | NC | 1 | |||||
31 | Rebecca | 51 | F | NC | |||||||||||||
32 | Edmond | 22 | M | IN | |||||||||||||
33 | Martha | 21 | F | IN | |||||||||||||
34 | John | 19 | M | IN | |||||||||||||
35 | Elizabeth | 18 | F | MO | 1 | ||||||||||||
36 | Nancy | 15 | F | MO | 1 | ||||||||||||
37 | Amelia | 12 | F | MO | 1 | ||||||||||||
38 | Robert | 10 | M | MO | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 614 (101) heading: Millcreek Township, Morgan Co., Mo; 30 July 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.