Millcreek Township
Previous: Aaron Hodge | Next: Elijah OusleyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
614 | 39 | 721 | 685 | Hodge | Abel | 53 | M | Farmer | $1,200 | $725 | NC | ||||||
40 | Jane | 46 | M | NC | |||||||||||||
615 | 1 | Elizabeth | 22 | F | IN | 1 | |||||||||||
2 | Mahala | 18 | F | IN | |||||||||||||
3 | Sarah | 16 | F | MO | 1 | ||||||||||||
4 | Thomas | 14 | M | MO | 1 | ||||||||||||
5 | James | 10 | M | MO | 1 | ||||||||||||
6 | Cynthia | 6 | F | MO | 1 | ||||||||||||
7 | Hodge | Edmond | 94 | M | Farmer | NC |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 614 (101) heading: Millcreek Township, Morgan Co., Mo; 30 July 1860; marshall: A. W. Anthony; post office: Syracuse
Page 615 (102) heading: Millcreek Township, Morgan Co., Mo; 30 July 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.