Millcreek Township
Previous: William Hatfield | Next: Aaron HodgePg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
614 | 22 | 719 | 683 | Williamson | Robt. | 39 | M | Farmer | $1,500 | $370 | OH | ||||||
23 | Catherine | 33 | F | PA | |||||||||||||
24 | Isabel | 14 | F | OH | 1 | ||||||||||||
25 | David | 12 | M | OH | 1 | ||||||||||||
26 | Mary | 9 | F | OH | 1 | ||||||||||||
27 | Robt. | 7 | M | OH | |||||||||||||
28 | Sarah | 6 | F | OH | |||||||||||||
29 | Frank | 3 | M | OH |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 614 (101) heading: Millcreek Township, Morgan Co., Mo; 30 July 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.