Osage Township
Previous: Henry Brown | Next: Thomas FarrisPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | 1 | 1188b | 1141 | Gould | Wm. | 52 | M | Mechanic | $800 | $465 | NY | ||||||
2 | Sallie A. | 47 | F | NY | |||||||||||||
3 | Marion | 20 | F | IL | |||||||||||||
4 | William A. | 17 | M | IL | |||||||||||||
5 | Samantha | 12 | F | IL | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 683 (169) heading: Osage Township, Morgan Co., Mo; 21 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.