Osage Township
Previous: Wm. Gould | Next: A. J. McginnisPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | 6 | 1189b | 1142 | Farris | Thomas | 31 | M | Farmer | $720 | $1,000 | MO | 1 | |||||
7 | Martha | 29 | F | MO | 1 | ||||||||||||
8 | Sarah | 10 | F | MO | |||||||||||||
9 | William | 8 | M | MO | |||||||||||||
10 | James J. | 1 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 683 (169) heading: Osage Township, Morgan Co., Mo; 21 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.