Moreau Township
Previous: Jno. L. Feran | Next: Wm. GouldPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
681 | 24 | 1189a | 1142 | Brown | Henry | 32 | M | Farmer | $150 | $175 | England | ||||||
25 | Priscilla | 34 | F | NY | |||||||||||||
26 | Sarah | 16 | F | NY | 1 | ||||||||||||
27 | Virginia | 13 | F | NY | 1 | ||||||||||||
28 | Ellen | 10 | F | NY | 1 | ||||||||||||
29 | Henry | 6 | M | NY | |||||||||||||
30 | Wheeler | Hannah | 66 | F | VT |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 681 (168) heading: Moreau Township, Morgan Co., Mo; 5 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.