Moreau Township
Previous: Thos Hopkins | Next: J. W. SonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
653 | 20 | 998 | 956 | Reed | J. H. | 36 | M | Farmer | $12,500 | $200 | MO | ||||||
21 | Mary S. | 36 | F | VT | |||||||||||||
22 | Curley | William | 14 | M | MO | 1 | |||||||||||
23 | Malinda | 13 | F | MO | 1 | ||||||||||||
24 | Robt. A. | 12 | M | MO | 1 | ||||||||||||
25 | Thomas B. | 10 | M | MO | 1 | ||||||||||||
26 | Virginia | 9 | F | MO | 1 | ||||||||||||
27 | Sarah | 5 | F | MO | |||||||||||||
28 | John S. | 3 | M | MO | |||||||||||||
29 | Martin | 1/12 | M | MO | |||||||||||||
30 | Stoddard | Submit | 32 | F | VT |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 653 (140) heading: Moreau Township, Morgan Co., Mo; 15 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.