Moreau Township
Previous: G. K. Larimore | Next: J. H. ReedPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
653 | 12 | 997 | 955 | Hopkins | Thos | 39 | M | Farmer | $1,000 | $1,000 | MD | ||||||
13 | Eleanor | 46 | F | GA | |||||||||||||
14 | Nat | 14 | M | MO | 1 | ||||||||||||
15 | Thorisa A. | 11 | F | MO | 1 | ||||||||||||
16 | Anderson | 9 | M | MO | 1 | ||||||||||||
17 | Saml. | 7 | M | MO | |||||||||||||
18 | Mary | 4 | F | MO | |||||||||||||
19 | John | 1 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 653 (140) heading: Moreau Township, Morgan Co., Mo; 15 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.