Moreau Township
Previous: G. A. Gill | Next: Jenny KelsayPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
652 | 13 | 989 | 947 | Campbell | J. S. | 36 | M | Farmer | $1,500 | $855 | MO | ||||||
14 | Betty | 30 | F | MO | 1 | ||||||||||||
15 | Allen | 10 | M | MO | 1 | ||||||||||||
16 | Amanda | 7 | F | MO | 1 | ||||||||||||
17 | James | 5 | M | MO | |||||||||||||
18 | John | 3 | M | MO | |||||||||||||
19 | Frank | 3/12 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 652 (139) heading: Moreau Township, Morgan Co., Mo; 14 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Total: 80 acres.
MO3220__.216 (1859-08-01; 80 acres): SWSW of s23-t41-r17; NWNW of s26-t41-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.