Moreau Township
Previous: Hugh Kelsay | Next: J. S. CampbellPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
652 | 4 | 988 | 946 | Gill | G. A. | 52 | M | Farmer | $3,000 | $5,430 | VA | ||||||
5 | Lavana | 48 | F | KY | |||||||||||||
6 | James B. | 26 | M | KY | |||||||||||||
7 | Robt. M. | 22 | M | KY | |||||||||||||
8 | Sarah E. | 20 | F | AL | |||||||||||||
9 | Phillip | 17 | M | AL | |||||||||||||
10 | Mary | 15 | F | AL | 1 | ||||||||||||
11 | Joseph | 12 | M | AL | |||||||||||||
12 | Susan | 9 | F | AL |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 652 (139) heading: Moreau Township, Morgan Co., Mo; 14 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
5 | 2 Top Bottom | 39 | 30 | F | B |
40 | 12 | M | M | ||
6 | 1 Top Bottom | 1 | 10 | F | M |
2 | 8 | F | B | ||
3 | 6 | M | B | ||
4 | 2 | M | M | ||
5 | 1 | M | M |
Slave houses: 1
Total: 189.09 acres.
MO3090__.096 (1854-12-15; 189.09 acres): SW of s7-t43-r16; W½NW of s7-t43-r16
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.