Town of Syracuse, Millcreek Township
Previous: Danl. Perry | Next: John LayerPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
642 | 9 | 909 | 870 | Shackelford | Geo. | 46 | M | Farmer | $18,000 | $13,500 | KY | ||||||
10 | Malvina | 42 | F | KY | |||||||||||||
11 | Maggie | 18 | F | KY | 1 | ||||||||||||
12 | Signs | 16 | F | KY | 1 | ||||||||||||
13 | George | 12 | M | KY | 1 | ||||||||||||
14 | Olham | 9 | M | KY | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 642 (129) heading: The Town of Syracuse, Morgan Co., Mo; 2 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
5 | 1 Top Bottom | 7 | 45 | F | B |
8 | 44 | M | B | ||
9 | 21 | M | B | ||
10 | 20 | M | B | ||
11 | 17 | F | B | ||
12 | 13 | F | B | ||
13 | 10 | M | B | ||
14 | 1 | F | B |
Slave houses: 2
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.