Town of Syracuse, Millcreek Township
Previous: R. R. Wilkerson | Next: Geo. ShackelfordPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
642 | 4 | 908 | 869 | Perry | Danl. | 49 | M | Merchant | $1,000 | $500 | MA | ||||||
5 | Mary | 42 | F | MA | |||||||||||||
6 | Isabel | 19 | F | MA | |||||||||||||
7 | Clara S. | 17 | F | IA | 1 | ||||||||||||
8 | Roland | 10 | M | WI | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 642 (129) heading: The Town of Syracuse, Morgan Co., Mo; 2 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.