Millcreek Township
Previous: W. C. Hunt | Next: Ded MigenPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
604 | 5 | 641 | 609 | Perkinssile | P. | 43 | M | Farmer | $800 | $380 | Prussia | ||||||
6 | Margaret | 33 | F | Prussia | |||||||||||||
7 | Christian | 13 | M | MO | |||||||||||||
8 | Caroline | 9 | F | MO | |||||||||||||
9 | Jno. H. | 4 | M | MO | |||||||||||||
10 | Lucinda | 1 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 604 (91) heading: Millcreek Township, Morgan Co., Mo; 16 July 1860; marshall: A. W. Anthony; post office:
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.