Millcreek Township
Previous: Fritz Firkin | Next: P. PerkinssilePg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | 34 | 640 | 608 | Hunt | W. C. | 39 | M | Farmer | $1,000 | $801 | KY | ||||||
35 | Charlotte | 37 | F | KY | 1 | ||||||||||||
36 | Mary A. | 16 | F | MO | |||||||||||||
37 | Jona | 14 | M | MO | |||||||||||||
38 | Jane | 14 | F | MO | |||||||||||||
39 | Lena | 14 | F | MO | |||||||||||||
40 | Frances | 10 | F | MO | |||||||||||||
604 | 1 | Ayler | 8 | F | MO | ||||||||||||
2 | Nancy | 5 | F | MO | |||||||||||||
3 | Henry C. | 3 | M | MO | |||||||||||||
4 | West | 2 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 603 (90) heading: Millcreek Township, Morgan Co., Mo; 16 July 1860; marshall: A. W. Anthony; post office: Syracuse
Page 604 (91) heading: Millcreek Township, Morgan Co., Mo; 16 July 1860; marshall: A. W. Anthony; post office:
In service of USA: Benton Co. HG Inf., co. F (Source: Benton Co. HG Inf. Roster)
Total: 165.51 acres.
MO3150__.432 (1857-04-15; 120 acres): 1NW of s19-t44-r18; SWNE of s19-t44-r18
MO3190__.380 (1859-06-01; 45.51 acres): S½2NW of s19-t44-r18
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.