Richland Township
Previous: Peter Smith | Next: Fred MartinPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
598 | 24 | 611 | 579 | Sipener(?) | Peter | 47 | M | Farmer | $640 | $600 | Nassau | ||||||
25 | Anna | 40 | F | Prussia | |||||||||||||
26 | Christian | 10 | F | MO | 1 | ||||||||||||
27 | Henry | 8 | M | MO | 1 | ||||||||||||
28 | Peter | 6 | M | MO | |||||||||||||
29 | Mary | 4 | F | MO | |||||||||||||
30 | Matta | 4 | F | MO | |||||||||||||
31 | Thomas | 2 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 598 (86) heading: Richland Township, Morgan Co., Mo; 19 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.