Richland Township
Previous: Chris Meyer | Next: Peter Sipener(?)Pg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
598 | 15 | 610 | 578 | Smith | Peter | 50 | M | Blacksmith | $800 | $230 | Prussia | ||||||
16 | Christine | 32 | F | Prussia | |||||||||||||
17 | Theodore | 20 | M | Prussia | |||||||||||||
18 | Jacob | 17 | M | Prussia | 1 | ||||||||||||
19 | Peter | 16 | M | Prussia | 1 | ||||||||||||
20 | Jane | 14 | F | Prussia | 1 | ||||||||||||
21 | John | 8 | M | MO | |||||||||||||
22 | Elizabeth | 6 | F | MO | |||||||||||||
23 | Gustavus | 2 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 598 (86) heading: Richland Township, Morgan Co., Mo; 19 July 1860; marshall: A. W. Anthony; post office: Florence
In service of USA: Benton Co. HG Inf., co. F (Source: Benton Co. HG Inf. Roster)
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.