Richland Township
Previous: J. H. Fisher | Next: John DavisPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
592 | 7 | 564 | 533 | Poulk | Chris | 47 | M | Farmer | $480 | $331 | Hanover | ||||||
8 | M. | 42 | F | Hanover | |||||||||||||
9 | Louis | 18 | M | Hanover | |||||||||||||
10 | Henry | 15 | M | Hanover | |||||||||||||
11 | Milly | 12 | M | Hanover | 1 | ||||||||||||
12 | Fritz | 8 | M | Hanover |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 592 (80) heading: Richland Township, Morgan Co., Mo; 18 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.