Richland Township
Previous: J. Giles | Next: Chris PoulkPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
592 | 2 | 563 | 532 | Fisher | J. H. | 31 | M | House Carpenter | $275 | $150 | Prussia | ||||||
3 | Elizabeth | 24 | F | Prussia | |||||||||||||
4 | John | 4 | M | MO | |||||||||||||
5 | Louis | 3 | M | MO | |||||||||||||
6 | George | 1 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 592 (80) heading: Richland Township, Morgan Co., Mo; 18 July 1860; marshall: A. W. Anthony; post office: Florence
In service of USA: Benton Co. HG Inf., co. F (Source: Benton Co. HG Inf. Roster)
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.