Richland Township
Previous: Fritz Kurtz | Next: J. F. GoodmanPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
590 | 11 | 549 | 518 | Williams | Saml. | 39 | M | Farmer | $740 | $545 | MO | ||||||
12 | Rachel | 34 | F | OH | |||||||||||||
13 | Giles | 12 | M | MO | 1 | ||||||||||||
14 | John J. | 7 | M | MO | 1 | ||||||||||||
15 | James | 5 | M | MO | |||||||||||||
16 | David | 2 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 590 (78) heading: Richland Township, Morgan Co., Mo; 18 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.