Richland Township
Previous: S. Mothersbaugh | Next: Saml. WilliamsPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
590 | 4 | 548 | 517 | Kurtz | Fritz | 61 | M | Farmer | $2,500 | $889 | Prussia | ||||||
5 | Maria | 45 | F | Prussia | |||||||||||||
6 | William | 25 | M | Prussia | |||||||||||||
7 | Chris | 21 | M | Prussia | |||||||||||||
8 | Mary | 23 | F | Prussia | |||||||||||||
9 | Peter | 9 | M | MO | 1 | ||||||||||||
10 | Katherine | 5 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 590 (78) heading: Richland Township, Morgan Co., Mo; 18 July 1860; marshall: A. W. Anthony; post office: Florence
In service of USA: Benton Co. HG Inf., co. C (Source: Benton Co. HG Inf. Roster)
In service of USA: Benton Co. HG Inf., co. F (Source: Benton Co. HG Inf. Roster)
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.