Richland Township
Previous: John Davis | Next: James BrownPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
583 | 33 | 505 | 476 | Human | George | 37 | M | Farmer | $6,000 | $3,291 | VA | ||||||
34 | Sally | 34 | F | KY | |||||||||||||
35 | Milton | 12 | M | MO | 1 | ||||||||||||
36 | Martha | 10 | F | MO | 1 | ||||||||||||
37 | Mary | 8 | F | MO | 1 | ||||||||||||
38 | Amanda | 5 | F | MO | |||||||||||||
39 | Walter | 3 | M | MO | |||||||||||||
40 | Frank | 1 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 583 (71) heading: Richland Township, Morgan Co., Mo; 13 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.