Richland Township
Previous: A. Atkison | Next: George HumanPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
583 | 23 | 504 | 475 | Davis | John | 60 | M | Farmer | $1,500 | $3,085 | VA | ||||||
24 | Mary | 55 | F | KY | 1 | ||||||||||||
25 | Hester | 24 | F | MO | |||||||||||||
26 | Margaret | 22 | F | MO | |||||||||||||
27 | Eliza | 20 | F | MO | |||||||||||||
28 | Ed | 18 | M | MO | 1 | ||||||||||||
29 | John | 14 | M | MO | |||||||||||||
30 | Amanda | 11 | F | MO | 1 | ||||||||||||
31 | Sarah | 11 | F | MO | 1 | ||||||||||||
32 | Jonathan | 22 | M | Clerk (Dry Goods) | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 583 (71) heading: Richland Township, Morgan Co., Mo; 13 July 1860; marshall: A. W. Anthony; post office: Florence
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
3 | 2 Top Bottom | 17 | 61 | F | M |
18 | 23 | F | B | ||
19 | 26 | F | B | ||
20 | 7 | F | M | ||
21 | 2 | M | B | ||
22 | 1 | F | B |
Slave houses: 1
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.