Richland Township
Previous: Wm Hauppi | Next: H. NesenPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
574 | 4 | 442 | 414 | Bohon | McOlin | 29 | F | Managing farm | $600 | $269 | MO | ||||||
5 | William S. | 8 | M | MO | |||||||||||||
6 | Winifred | 6 | F | MO | |||||||||||||
7 | Saulita | 3 | F | MO | |||||||||||||
8 | Ellison | Thomas | 41 | M | Farm Laborer | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 574 (62) heading: Richland Township, Morgan Co., Mo; 11 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.