Richland Township
Previous: William Williams | Next: McOlin BohonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
573 | 39 | 441 | 413 | Hauppi | Wm | 44 | M | Farmer | $800 | $248 | Prussia | ||||||
40 | Christine | 38 | F | Hanover | |||||||||||||
574 | 1 | John | 10 | M | MO | 1 | |||||||||||
2 | Herman | 5 | M | MO | |||||||||||||
3 | Louisa | 1 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 573 (61) heading: Richland Township, Morgan Co., Mo; 11 July 1860; marshall: A. W. Anthony; post office: Florence
Page 574 (62) heading: Richland Township, Morgan Co., Mo; 11 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.