Town of Versailles
Previous: Thos. J. Smith | Next: Mary ClifftonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | 15 | 1347 | 1291 | Martin | Sallie A. | 51 | F | $2,000 | $8,200 | VA | |||||||
16 | Dyas | A. C. | 26 | M | Lawyer | $2,000 | $100 | OH | |||||||||
17 | Henderson | Thos. J. | 27 | M | Lawyer | $1,200 | MO | ||||||||||
18 | Jno. | 21 | M | Editor | $200 | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 705 (191) heading: The Town of Versailles, Morgan Co., Mo; 10 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
8 | 2 Top Bottom | 38 | 45 | M | B |
39 | 45 | M | B | ||
40 | 18 | F | B | ||
9 | 1 Top Bottom | 1 | 16 | F | B |
2 | 10 | F | B | ||
3 | 7 | M | B | ||
4 | 5 | F | B | ||
5 | 3 | F | B |
Slave houses: 2
In service of MSG: 2 Cav., 6 Div., co. F (Source: 2nd Mo Roster (microfilm))
In service of CSA: 2 Mo Inf., co. D (Source: SCV Roster; 2nd Mo Roster (microfilm))
Total: 182.25 acres.
MO3050__.305 (1852-11-01; 40 acres): SWNE of s34-t43-r17
MO3140__.396 (1857-04-01; 142.25 acres): NW of s3-t42-r17; W½NE of s3-t42-r17; NWNE of s34-t43-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.