Town of Versailles
Previous: James Livingston | Next: Sallie A. MartinPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705 | 10 | 1346 | 1290 | Smith | Thos. J. | 28 | M | Clergy (Methodist) | $250 | TN | |||||||
11 | Mahala | 27 | F | IL | |||||||||||||
12 | Malinda | 9 | F | MO | 1 | ||||||||||||
13 | Nancy | 7 | F | MO | 1 | ||||||||||||
14 | Martha N. | 2 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 705 (191) heading: The Town of Versailles, Morgan Co., Mo; 10 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.