Osage Township
Previous: Belfy Ferguson | Next: Jas. M. ParkerPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | 31 | 1264 | 1210 | Howser | Wm. | 35 | M | Farmer | $1,000 | $1,968 | KY | ||||||
32 | Mary | 30 | F | MO | |||||||||||||
33 | Jemsha | 11 | F | MO | 1 | ||||||||||||
34 | Jeanette | 7 | F | MO | 1 | ||||||||||||
35 | Monroe | 3 | M | MO | |||||||||||||
36 | Lamb | Ann | 60 | F | TN |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 692 (178) heading: Osage Township, Morgan Co., Mo; 23 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Total: 280 acres.
MO5240__.409 (1845-05-01; 40 acres): SESE of s14-t40-r16
MO3130__.108 (1856-01-15; 120 acres): SWNW of s35-t41-r17; NWSE of s35-t41-r17; NESW of s35-t41-r17
MO3190__.208 (1859-06-01; 40 acres): NENE of s34-t41-r17
MO3200__.318 (1859-06-01; 40 acres): NENW of s35-t41-r17
MO3210__.263 (1859-08-01; 40 acres): SESW of s35-t41-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.