Osage Township
Previous: James Howser | Next: Wm. HowserPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | 22 | 1263 | 1209 | Ferguson | Belfy | 56 | M | Farmer | $630 | KY | |||||||
23 | Quintilla | 45 | F | NC | 1 | ||||||||||||
24 | Hutchinson | Geo. | 20 | M | MO | ||||||||||||
25 | Ferguson | J. | 18 | M | MO | ||||||||||||
26 | Benton | 17 | M | MO | |||||||||||||
27 | Louisa | 14 | F | MO | |||||||||||||
28 | Elizabeth | 14 | F | MO | |||||||||||||
29 | Sarah | 11 | F | MO | |||||||||||||
30 | James | 10 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 692 (178) heading: Osage Township, Morgan Co., Mo; 23 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Total: 80 acres.
MO3090__.327 (1854-12-15; 80 acres): W½SE of s20-t43-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.