Osage Township
Previous: Henry Hiblin | Next: Henry TaylorPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | 40 | 1194 | 1147 | Davenport | M. | 38 | M | Farmer | $150 | KY | 1 | ||||||
684 | 1 | Susan | 35 | F | KY | ||||||||||||
2 | John | 17 | M | MO | |||||||||||||
3 | Champe | 13 | M | MO | 1 | ||||||||||||
4 | Sarah | 11 | F | MO | 1 | ||||||||||||
5 | Z. Y. | 9 | M | MO | 1 | ||||||||||||
6 | Florence | 6 | F | MO | |||||||||||||
7 | Louis | 3 | M | MO | |||||||||||||
8 | William | 1 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 683 (169) heading: Osage Township, Morgan Co., Mo; 21 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Page 684 (170) heading: Osage Township, Morgan Co., Mo; 21 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.