Osage Township
Previous: Hez Bond | Next: M. DavenportPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | 31 | 1193 | 1146 | Hiblin | Henry | 31 | M | Farmer | $720 | $344 | TN | 1 | |||||
32 | Sarah | 31 | F | MO | 1 | ||||||||||||
33 | Franklin | 11 | M | MO | |||||||||||||
34 | George | 9 | M | MO | |||||||||||||
35 | Elizabeth | 7 | F | MO | |||||||||||||
36 | John | 4 | M | MO | |||||||||||||
37 | Mary | 2 | F | MO | |||||||||||||
38 | Perry | 4/12 | M | MO | |||||||||||||
39 | Hiblin | Mary | 59 | F | TN |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 683 (169) heading: Osage Township, Morgan Co., Mo; 21 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.