Moreau Township
Previous: W. B. Wilson | Next: Peter F_____Pg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
673 | 35 | 1134 | 1086 | Wilson | David | 63 | M | Farmer | $5,000 | $585 | PA | ||||||
36 | Betsy | 60 | F | PA | |||||||||||||
37 | Robt. R. | 24 | M | Teacher Com. School | OH | ||||||||||||
38 | Hester | 22 | F | OH | |||||||||||||
39 | Caroline | 15 | F | OH |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 673 (160) heading: Moreau Township, Morgan Co., Mo; 3 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.