Moreau Township
Previous: Gott Webber | Next: David WilsonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
673 | 30 | 1133 | 1085 | Wilson | W. B. | 34 | M | Farmer | $350 | OH | |||||||
31 | Mary | 28 | F | OH | |||||||||||||
32 | Chas E. | 5 | M | OH | |||||||||||||
33 | Harriet E. | 3 | F | OH | |||||||||||||
34 | Sarah | 9/12 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 673 (160) heading: Moreau Township, Morgan Co., Mo; 3 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.