Moreau Township
Previous: Samp Phillips | Next: Danl. GermanPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
655 | 28 | 1011 | 969 | Ratliff | Jesse | 49 | M | Farmer | $4,000 | $2,074 | OH | ||||||
29 | Lydia | 44 | F | OH | 1 | ||||||||||||
30 | Jerry | 22 | M | OH | |||||||||||||
31 | William | 21 | M | OH | |||||||||||||
32 | Mary | 18 | F | OH | 1 | ||||||||||||
33 | Lydia | 17 | F | OH | 1 | ||||||||||||
34 | Nancy | 14 | F | OH | 1 | ||||||||||||
35 | Betty | 11 | F | OH | 1 | ||||||||||||
36 | James | 9 | M | OH | 1 | ||||||||||||
37 | Jesse | 7 | M | OH | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 655 (142) heading: Moreau Township, Morgan Co., Mo; 15 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Total: 560 acres.
MO3040__.324 (1851-12-01; 80 acres): E½NE of s13-t42-r16
MO3040__.325 (1851-12-01; 80 acres): E½NW of s13-t42-r16
MO3040__.326 (1851-12-01; 40 acres): SWNW of s13-t42-r16
MO3060__.235 (1853-04-15; 40 acres): NWNW of s13-t42-r16
MO3080__.390 (1854-05-01; 40 acres): SWSW of s11-t42-r16
MO3080__.391 (1854-05-01; 40 acres): SESE of s10-t42-r16
MO3080__.392 (1854-05-01; 120 acres): S½NE of s14-t42-r16; NESE of s14-t42-r16
MO3100__.194 (1854-12-15; 120 acres): N½NE of s14-t42-r16; NENW of s14-t42-r16
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.