Moreau Township
Previous: W. Armstrong | Next: Jesse RatliffPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
655 | 19 | 1010 | 968 | Phillips | Samp | 36 | M | Farmer | $2,000 | $1,008 | MO | ||||||
20 | Betty | 36 | F | TN | |||||||||||||
21 | Nancy | 14 | F | MO | 1 | ||||||||||||
22 | John P. | 10 | M | MO | 1 | ||||||||||||
23 | Sarah | 8 | F | MO | 1 | ||||||||||||
24 | Matilda | 6 | F | MO | 1 | ||||||||||||
25 | Hannah | 5 | F | MO | |||||||||||||
26 | Emily | 2 | F | MO | |||||||||||||
27 | Andrew | 1 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 655 (142) heading: Moreau Township, Morgan Co., Mo; 15 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Total: 200 acres.
MO3040__.371 (1851-12-01; 40 acres): SWSE of s12-t42-r16
MO3050__.433 (1852-11-01; 40 acres): NESE of s12-t42-r16
MO3080__.441 (1854-05-01; 80 acres): S½SW of s12-t42-r16
MO3100__.174 (1854-12-15; 40 acres): NWSE of s12-t42-r16
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.