Millcreek Township
Previous: Danl. Igo | Next: R. JivisPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
608 | 36 | 678 | 644 | Igo | Vincent | 23 | M | Farmer | KY | ||||||||
37 | Mildred | 23 | F | KY | |||||||||||||
38 | Alice | 4 | F | MO | |||||||||||||
39 | David | 2 | M | MO | |||||||||||||
40 | Elizabeth | 1 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 608 (95) heading: Millcreek Township, Morgan Co., Mo; 17 July 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.