Buffalo Township
Previous: J. C. Chism | Next: Henry GirltPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
519 | 22 | 45 | 40 | Ard | Chas. | 46 | M | Farmer | $1,000 | $900 | KY | ||||||
23 | Susan | 35 | F | KY | |||||||||||||
24 | Elizabeth | 17 | F | KY | 1 | ||||||||||||
25 | James | 16 | M | MO | 1 | ||||||||||||
26 | Newton | 14 | M | MO | 1 | ||||||||||||
27 | David | 13 | M | MO | 1 | ||||||||||||
28 | Chas. | 9 | M | MO | 1 | ||||||||||||
29 | John | 7 | M | MO | 1 | ||||||||||||
30 | Talitha | 6 | F | MO | 1 | ||||||||||||
31 | Mary E | 4 | F | MO | |||||||||||||
32 | Jacob | 1 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 519 (7) heading: Buffalo Township, Morgan Co., Mo; 11 June 1860; marshall: A. W. Anthony; post office: Bylers Mills
Total: 280 acres.
MO3130__.398 (1856-01-15; 40 acres): SWNE of s26-t41-r19
MO3190__.440 (1859-06-01; 40 acres): SENW of s26-t41-r19
MO3210__.290 (1859-08-01; 80 acres): NESW of s26-t41-r19; NENE of s26-t41-r19
MO3210__.474 (1859-08-01; 40 acres): SENE of s26-t41-r19
MO3220__.037 (1859-08-01; 80 acres): NENW of s26-t41-r19; SESW of s23-t41-r19
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.