Richland Township
Previous: Jno. H. Poppar | Next: Wm. BaughmanPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
564 | 28 | 373 | 350 | Evans | Wm. | 30 | M | Farmer | $1,000 | OH | |||||||
29 | Eliza J. | 28 | F | MO | |||||||||||||
30 | Mary | 3 | F | MO | |||||||||||||
31 | Robert | 2 | M | MO | |||||||||||||
32 | George W. | 1/12 | M | MO | |||||||||||||
33 | Williams | Robert | 13 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 564 (52) heading: Richland Township, Morgan Co., Mo; 3 July 1860; marshall: A. W. Anthony; post office: Florence
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.