Hawcreek Township
Previous: Peter Neuman | Next: UnoccupiedPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
539 | 35 | 197 | 182 | Haldeman | H. | 33 | M | Farmer | $800 | $458 | Hanover | ||||||
36 | Margarita | 39 | F | Hanover | |||||||||||||
37 | Mary | 7 | F | NY | |||||||||||||
38 | Anna | 5 | F | MO | |||||||||||||
39 | Henry | 3 | M | MO | |||||||||||||
40 | Margaret | 10/12 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 539 (27) heading: Hawcreek Township, Morgan Co., Mo; 21 June 1860; marshall: A. W. Anthony; post office: Minerva
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.