Osage Township
Previous: Louisa Sidebottom | Next: Wm. SidebottomPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
697 | 21 | 1296 | 1240 | Andrews | Jos. | 30 | M | Farmer | $150 | IN | 1 | ||||||
22 | Cynthia | 28 | F | MO | 1 | ||||||||||||
23 | Louisa | 8 | F | MO | |||||||||||||
24 | James | 4 | M | MO | |||||||||||||
25 | Noah | 9/12 | M | MO | |||||||||||||
26 | Sarah | 56 | F | KY | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 697 (183) heading: Osage Township, Morgan Co., Mo; 28 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.