Osage Township
Previous: Moses Turpin | Next: C. SalisburyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
689 | 26 | 1242 | 1189 | Adams | Stephen | 44 | M | Farmer | $150 | KY | 1 | ||||||
27 | Nancy | 44 | F | KY | |||||||||||||
28 | Polly | 17 | F | KY | 1 | ||||||||||||
29 | Minerva | 16 | F | KY | 1 | ||||||||||||
30 | Moses | 14 | M | KY | 1 | ||||||||||||
31 | Linda | 9 | F | KY | 1 | ||||||||||||
32 | Elizabeth | 6 | F | KY |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 689 (175) heading: Osage Township, Morgan Co., Mo; 23 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.