Moreau Township
Previous: Wm. Busanne | Next: Willis BrownPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651 | 16 | 984 | 942 | Ham | Alex | 47 | M | Farmer | $300 | KY | 1 | ||||||
17 | Lydia | 45 | F | KY | 1 | ||||||||||||
18 | William | 23 | M | MO | |||||||||||||
19 | Parmelia | 21 | F | MO | 1 | ||||||||||||
20 | Peter | 18 | M | MO | |||||||||||||
21 | John | 15 | M | MO | |||||||||||||
22 | Alex | 13 | M | MO | |||||||||||||
23 | Phillip | 7 | M | MO | |||||||||||||
24 | Anderson | 2 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 651 (138) heading: Moreau Township, Morgan Co., Mo; 14 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.