Town of Syracuse, Millcreek Township
Previous: G. C. Voglar | Next: Jno. HigginsPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
646 | 2 | 944 | 903 | Sullivan | P. | 37 | M | Laborer | $50 | Ireland | |||||||
3 | Leary | 32 | F | Ireland | |||||||||||||
4 | Corning | 12 | M | Ireland | |||||||||||||
5 | Mary | 10 | F | Ireland | |||||||||||||
6 | Dennis | 6 | F | NY | |||||||||||||
7 | Mike | 5 | M | IL | |||||||||||||
8 | Pat | 3 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 646 (133) heading: The Town of Syracuse, Morgan Co., Mo; 2 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.