Town of Syracuse, Millcreek Township
Previous: Daniel Clark | Next: Homer GaylordPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
645 | 15 | 936 | 896 | Walker | J. W. | 38 | M | Keeper of Saloon | $250 | $325 | AL | ||||||
16 | Susan | 22 | F | KY | |||||||||||||
17 | William H. | 11 | M | IL | 1 | ||||||||||||
18 | Eli | 8 | M | IL | 1 | ||||||||||||
19 | John | 2 | M | IL |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 645 (132) heading: The Town of Syracuse, Morgan Co., Mo; 2 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.