Town of Syracuse, Millcreek Township
Previous: Edmund Grisham | Next: H. J. LandfinPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
641 | 16 | 902 | 863 | Abston | Alvin | 49 | M | H. Carpenter | $500 | $2,450 | VA | ||||||
17 | Elizabeth | 36 | F | TN | |||||||||||||
18 | Curry | Saml. | 17 | M | MO | ||||||||||||
19 | Jesse | 14 | M | MO | 1 | ||||||||||||
20 | Mary | 4 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 641 (128) heading: The Town of Syracuse, Morgan Co., Mo; 2 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.