Town of Syracuse, Millcreek Township
Previous: Thos. Adams | Next: Edmund GrishamPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
641 | 5 | 900 | 861 | Smallwood | W. H. | 41 | M | R.R. Engineer | $400 | England | |||||||
6 | Francis | 41 | F | England | |||||||||||||
7 | Mary | 18 | F | England | |||||||||||||
8 | Suris | Frank | 26 | M | R.R. Engineer | $50 | PA | ||||||||||
9 | Hopson | Geo. | 23 | M | Fireman | NY |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 641 (128) heading: The Town of Syracuse, Morgan Co., Mo; 2 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.