Town of Syracuse, Millcreek Township
Previous: Melissa Berry | Next: Jas. AlbinPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
640 | 27 | 896 | 857 | Whipple | H. | 31 | M | Stone Mason | $1,100 | $25 | NY | ||||||
28 | Polly | 27 | F | NY | |||||||||||||
29 | Almond | 6 | M | NY | 1 | ||||||||||||
30 | Martha | 5 | F | NY | |||||||||||||
31 | Miranda | 3 | F | WI |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 640 (127) heading: The Town of Syracuse, Morgan Co., Mo; 2 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.