Town of Syracuse, Millcreek Township
Previous: Thos Griffin | Next: B. MalinsPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
636 | 19 | 866 | 827 | Cooper | John | 63 | M | Keeper of Boarding H. | $200 | PA | |||||||
20 | E. S. | 52 | F | OH | |||||||||||||
21 | Cooper | S. B. | 20 | M | Engineer | OH | |||||||||||
22 | Sarah E. | 16 | F | OH | |||||||||||||
23 | E. S. | 13 | F | OH | |||||||||||||
24 | Jas. H. | 11 | M | OH | 1 | ||||||||||||
25 | Holden | Saml. | 22 | M | House Carpenter | VA |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 636 (123) heading: The Town of Syracuse, Morgan Co., Mo; 2 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.