Town of Syracuse, Millcreek Township
Previous: Shelby Carr | Next: Thos. R. BraytonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
634 | 29 | 863 | 823 | Parker | F. L. | 32 | M | Keeper of Livery Stable | $2,500 | $2,500 | MA | ||||||
30 | Susan | 32 | F | KY | |||||||||||||
31 | T. Doyle | 16 | M | KY | |||||||||||||
32 | Nancy | 25 | F | KY | |||||||||||||
33 | Gaines | H. | 25 | M | Laborer | IA | |||||||||||
34 | Smith | Thomas | 25 | M | Laborer | MO | |||||||||||
35 | David | 21 | M | Laborer | MO | ||||||||||||
36 | Parris | W. | 19 | M | Laborer | MO | |||||||||||
37 | O'Donnell | Pat | 30 | M | Laborer | Ireland |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 634 (121) heading: The Town of Syracuse, Morgan Co., Mo; 2 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.