Town of Syracuse, Millcreek Township
Previous: J. W. McDanl. | Next: E. MalloryPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
634 | 5 | 857 | 817 | Gorshia | Jacob | 33 | M | Blacksmith | $200 | $75 | Hesse-Darmstadt | ||||||
6 | Anna | 34 | F | Hesse-Darmstadt | |||||||||||||
7 | Jacob | 8 | M | IN | 1 | ||||||||||||
8 | Dill | Louisa | 17 | F | Hesse-Darmstadt | ||||||||||||
9 | Benson | T. S. | 23 | M | Wagon Maker | $150 | OH |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 634 (121) heading: The Town of Syracuse, Morgan Co., Mo; 2 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.