Millcreek Township
Previous: Farnis Adair | Next: Jasper MoonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | 34 | 829 | 789 | Whalen | Timothy | 52 | M | Laborer | $150 | Canada | |||||||
35 | Asenatte | 47 | F | VT | |||||||||||||
36 | Horace | 21 | M | MI | |||||||||||||
37 | Sarah | 17 | F | MI | |||||||||||||
38 | John | 10 | M | IL | 1 | ||||||||||||
39 | Alonzo | 8 | M | IL | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 628 (115) heading: Millcreek Township, Morgan Co., Mo; 13 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.